Clarkson University
Season Statistics
 
Season Box Score
                   Clarkson University Season Box Score (as of Jan 08, 2005)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (2-8)       (0-2)       (2-2)       (0-4)
CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
NON-CONFERENCE......   (2-8)       (0-2)       (2-2)       (0-4)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Linda Fernandez.... 10-10  350 35.0  34-107  .318   4-16   .250  23-35   .657    7  52   59  5.9  24  0  47  49   0  42   95  9.5
13 Ashley Janisewski.. 10-0   147 14.7  13-37   .351   0-4    .000   5-8    .625   14  16   30  3.0  18  1   7  16   0   4   31  3.1
15 Alicia Chace....... 10-0   172 17.2   9-37   .243   0-0    .000   6-13   .462    8   8   16  1.6  14  0  11  21   1  18   24  2.4
22 Erika Fritjofson... 10-10  308 30.8  31-120  .258   8-52   .154  11-19   .579    1  22   23  2.3  15  0  13  26   1   3   81  8.1
24 Amanda Czop........ 10-7   252 25.2  15-54   .278   2-12   .167  10-13   .769   11  19   30  3.0  17  0  15  22   3  25   42  4.2
30 Mickala Henson..... 10-6   244 24.4  33-68   .485   0-0    .000  18-30   .600   10  25   35  3.5  19  0   8  18   5   5   84  8.4
31 Sarah Wesner....... 10-10  280 28.0  40-101  .396   0-0    .000  28-37   .757   44  33   77  7.7  24  0   4  17   2   7  108 10.8
35 Adrienne Juby......  1-0    17 17.0   0-1    .000   0-0    .000   2-2   1.000    4   5    9  9.0   1  0   0   1   0   0    2  2.0
40 Meagan Emlaw.......  8-0    39  4.9   4-9    .444   0-0    .000   0-3    .000    1   6    7  0.9   2  0   0   7   0   2    8  1.0
44 Michelle Pelkey.... 10-7   191 19.1   4-28   .143   0-0    .000   8-9    .889    9  22   31  3.1  15  0   3  13   2   3   16  1.6
   TEAM...............                                                             23  24   47  4.7   0          9
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 10    2000      183-562  .326  14-84   .167 111-169  .657  132 232  364 36.4 149  1 108 199  14 109  491 49.1
   Opponents.......... 10    2000      213-543  .392  36-107  .336 119-175  .680  129 272  401 40.1 157  - 109 225  41 107  581 58.1
SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Clarkson University...........   216  275  -   491
Opponents.....................   271  310  -   581
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Clarkson University...........  25    10    35
Opponents.....................  17     7    24
 
Combined Team Statistics
               Clarkson University Combined Team Statistics (as of Jan 08, 2005)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (2-8)       (0-2)       (2-2)       (0-4)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (2-8)       (0-2)       (2-2)       (0-4)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/19/04     vs UMFWBB                           L    41-64     323
   11/20/04     vs Husson                           L    51-58     277
   11/23/04     at Plattsburgh State                L    46-69       -
   11-30-04     at SUNY Potsdam                   W      66-59       -
   12-14-04     at RIT                              L    53-66     150
   12/15/04     at Hilbert College                W      48-46       -
   12/29/04     vs UMass Boston Women               L    45-50       -
   12/31/04     vs Nazareth Women                   L    46-55       -
   1/4/2005        UTICA COLLEGE                    L    39-49       -
   1/8/2005        MIDDLEBURY COLLEGE               L    56-65       -
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 11 Linda Fernandez..... 10-10  35.0  .318  .250  .657  5.9  4.7  42   0   9.5
 13 Ashley Janisewski... 10-0   14.7  .351  .000  .625  3.0  0.7   4   0   3.1
 15 Alicia Chace........ 10-0   17.2  .243  .000  .462  1.6  1.1  18   1   2.4
 22 Erika Fritjofson.... 10-10  30.8  .258  .154  .579  2.3  1.3   3   1   8.1
 24 Amanda Czop......... 10-7   25.2  .278  .167  .769  3.0  1.5  25   3   4.2
 30 Mickala Henson...... 10-6   24.4  .485  .000  .600  3.5  0.8   5   5   8.4
 31 Sarah Wesner........ 10-10  28.0  .396  .000  .757  7.7  0.4   7   2  10.8
 35 Adrienne Juby.......  1-0   17.0  .000  .000 1.000  9.0  0.0   0   0   2.0
 40 Meagan Emlaw........  8-0    4.9  .444  .000  .000  0.9  0.0   2   0   1.0
 44 Michelle Pelkey..... 10-7   19.1  .143  .000  .889  3.1  0.3   3   2   1.6
    Total............... 10           .326  .167  .657 36.4 10.8 109  14  49.1
    Opponents........... 10           .392  .336  .680 40.1 10.9 107  41  58.1
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Linda Fernandez..... 10   34-107  .318    4-16   .250   23-35   .657    95  9.5
 Ashley Janisewski... 10   13-37   .351    0-4    .000    5-8    .625    31  3.1
 Alicia Chace........ 10    9-37   .243    0-0    .000    6-13   .462    24  2.4
 Erika Fritjofson.... 10   31-120  .258    8-52   .154   11-19   .579    81  8.1
 Amanda Czop......... 10   15-54   .278    2-12   .167   10-13   .769    42  4.2
 Mickala Henson...... 10   33-68   .485    0-0    .000   18-30   .600    84  8.4
 Sarah Wesner........ 10   40-101  .396    0-0    .000   28-37   .757   108 10.8
 Adrienne Juby.......  1    0-1    .000    0-0    .000    2-2   1.000     2  2.0
 Meagan Emlaw........  8    4-9    .444    0-0    .000    0-3    .000     8  1.0
 Michelle Pelkey..... 10    4-28   .143    0-0    .000    8-9    .889    16  1.6
 Total............... 10  183-562  .326   14-84   .167  111-169  .657   491 49.1
 Opponents........... 10  213-543  .392   36-107  .336  119-175  .680   581 58.1
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Linda Fernandez..... 10   350    7   52   59   24   0   47   49   1.0  19
 Ashley Janisewski... 10   147   14   16   30   18   1    7   16   0.4   6
 Alicia Chace........ 10   172    8    8   16   14   0   11   21   0.5   6
 Erika Fritjofson.... 10   308    1   22   23   15   0   13   26   0.5  18
 Amanda Czop......... 10   252   11   19   30   17   0   15   22   0.7  11
 Mickala Henson...... 10   244   10   25   35   19   0    8   18   0.4  13
 Sarah Wesner........ 10   280   44   33   77   24   0    4   17   0.2  18
 Adrienne Juby.......  1    17    4    5    9    1   0    0    1   0.0   2
 Meagan Emlaw........  8    39    1    6    7    2   0    0    7   0.0   4
 Michelle Pelkey..... 10   191    9   22   31   15   0    3   13   0.2   4
 Total............... 10  2000  132  232  364  149   1  108  199   0.5  66
 Opponents........... 10  2000  129  272  401  157   -  109  225   0.5  69
 TEAM STATISTICS                    CUW          OPP
 ---------------------------------------------------
 SCORING..................          491          581
   Points per game........         49.1         58.1
   Scoring margin.........         -9.0            -
 FIELD GOALS-ATT..........      183-562      213-543
   Field goal pct.........         .326         .392
 3 POINT FG-ATT...........        14-84       36-107
   3-point FG pct.........         .167         .336
   3-pt FG made per game..          1.4          3.6
 FREE THROWS-ATT..........      111-169      119-175
   Free throw pct.........         .657         .680
 REBOUNDS.................          364          401
   Rebounds per game......         36.4         40.1
   Rebounding margin......         -3.7            -
 ASSISTS..................          108          109
   Assists per game.......         10.8         10.9
 TURNOVERS................          199          225
   Turnovers per game.....         19.9         22.5
   Turnover margin........         +2.6            -
   Assist/turnover ratio..          0.5          0.5
 STEALS...................          109          107
   Steals per game........         10.9         10.7
 BLOCKS...................           14           41
   Blocks per game........          1.4          4.1
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............            0          750
   Home games-Avg/Game....          2-0         4-38
   Neutral site-Avg/Game..            -        4-150
 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Clarkson University...........   216  275  -   491
 Opponents.....................   271  310  -   581
 
Category Leaders
                   Clarkson University Category Leaders (as of Jan 08, 2005)
                                           All games
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Mickala Henson......  33  68  .485              Erika Fritjofson.... 10  120   12.0
Meagan Emlaw........   4   9  .444              Linda Fernandez..... 10  107   10.7
Sarah Wesner........  40 101  .396              Sarah Wesner........ 10  101   10.1
Ashley Janisewski...  13  37  .351              Mickala Henson...... 10   68    6.8
Linda Fernandez.....  34 107  .318              Amanda Czop......... 10   54    5.4
Amanda Czop.........  15  54  .278
Erika Fritjofson....  31 120  .258              FIELD GOALS MADE      G Made Made/G
Alicia Chace........   9  37  .243              -----------------------------------
Michelle Pelkey.....   4  28  .143              Sarah Wesner........ 10   40    4.0
Adrienne Juby.......   0   1  .000              Linda Fernandez..... 10   34    3.4
                                                Mickala Henson...... 10   33    3.3
                                                Erika Fritjofson.... 10   31    3.1
                                                Amanda Czop......... 10   15    1.5
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Linda Fernandez.....   4  16  .250              Erika Fritjofson.... 10   52    5.2
Amanda Czop.........   2  12  .167              Linda Fernandez..... 10   16    1.6
Erika Fritjofson....   8  52  .154              Amanda Czop......... 10   12    1.2
Ashley Janisewski...   0   4  .000              Ashley Janisewski... 10    4    0.4
                                                3-POINT FGS MADE      G Made Made/G
                                                -----------------------------------
                                                Erika Fritjofson.... 10    8    0.8
                                                Linda Fernandez..... 10    4    0.4
                                                Amanda Czop......... 10    2    0.2
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Adrienne Juby.......   2   2 1.000              Sarah Wesner........ 10   37    3.7
Michelle Pelkey.....   8   9  .889              Linda Fernandez..... 10   35    3.5
Amanda Czop.........  10  13  .769              Mickala Henson...... 10   30    3.0
Sarah Wesner........  28  37  .757              Erika Fritjofson.... 10   19    1.9
Linda Fernandez.....  23  35  .657              Amanda Czop......... 10   13    1.3
Ashley Janisewski...   5   8  .625              Alicia Chace........ 10   13    1.3
Mickala Henson......  18  30  .600
Erika Fritjofson....  11  19  .579              FREE THROWS MADE      G Made Made/G
Alicia Chace........   6  13  .462              -----------------------------------
Meagan Emlaw........   0   3  .000              Sarah Wesner........ 10   28    2.8
                                                Linda Fernandez..... 10   23    2.3
                                                Mickala Henson...... 10   18    1.8
                                                Erika Fritjofson.... 10   11    1.1
                                                Amanda Czop......... 10   10    1.0
POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Sarah Wesner........ 10  108   10.8             Sarah Wesner........ 10  108  10.8
Linda Fernandez..... 10   95    9.5             Linda Fernandez..... 10   95   9.5
Mickala Henson...... 10   84    8.4             Mickala Henson...... 10   84   8.4
Erika Fritjofson.... 10   81    8.1             Erika Fritjofson.... 10   81   8.1
Amanda Czop......... 10   42    4.2             Amanda Czop......... 10   42   4.2
Ashley Janisewski... 10   31    3.1             Ashley Janisewski... 10   31   3.1
Alicia Chace........ 10   24    2.4             Alicia Chace........ 10   24   2.4
Michelle Pelkey..... 10   16    1.6             Adrienne Juby.......  1    2   2.0
Meagan Emlaw........  8    8    1.0             Michelle Pelkey..... 10   16   1.6
Adrienne Juby.......  1    2    2.0             Meagan Emlaw........  8    8   1.0
                                                TEAM................ 10    0   0.0
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Sarah Wesner........ 10   77    7.7             Linda Fernandez..... 10   47    4.7
Linda Fernandez..... 10   59    5.9             Amanda Czop......... 10   15    1.5
Mickala Henson...... 10   35    3.5             Erika Fritjofson.... 10   13    1.3
Michelle Pelkey..... 10   31    3.1             Alicia Chace........ 10   11    1.1
Amanda Czop......... 10   30    3.0             Mickala Henson...... 10    8    0.8
Ashley Janisewski... 10   30    3.0
                                                STEALS                G  No.    S/G
REBOUND AVERAGE       G  Reb  Avg/G             -----------------------------------
-----------------------------------             Linda Fernandez..... 10   42    4.2
Adrienne Juby.......  1    9    9.0             Amanda Czop......... 10   25    2.5
Sarah Wesner........ 10   77    7.7             Alicia Chace........ 10   18    1.8
Linda Fernandez..... 10   59    5.9             Sarah Wesner........ 10    7    0.7
Mickala Henson...... 10   35    3.5             Mickala Henson...... 10    5    0.5
Michelle Pelkey..... 10   31    3.1
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Sarah Wesner........ 10   44    4.4             Mickala Henson...... 10    5    0.5
Ashley Janisewski... 10   14    1.4             Amanda Czop......... 10    3    0.3
Amanda Czop......... 10   11    1.1             Sarah Wesner........ 10    2    0.2
Mickala Henson...... 10   10    1.0             Michelle Pelkey..... 10    2    0.2
Michelle Pelkey..... 10    9    0.9             Alicia Chace........ 10    1    0.1
                                                Erika Fritjofson.... 10    1    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
Linda Fernandez..... 10   52    5.2             -----------------------------------
Sarah Wesner........ 10   33    3.3             Linda Fernandez..... 10  350   35.0
Mickala Henson...... 10   25    2.5             Erika Fritjofson.... 10  308   30.8
Erika Fritjofson.... 10   22    2.2             Sarah Wesner........ 10  280   28.0
Michelle Pelkey..... 10   22    2.2             Amanda Czop......... 10  252   25.2
                                                Mickala Henson...... 10  244   24.4
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Sarah Wesner........ 10   24    2.4             Linda Fernandez..... 10   49    4.9
Linda Fernandez..... 10   24    2.4             Erika Fritjofson.... 10   26    2.6
Mickala Henson...... 10   19    1.9             Amanda Czop......... 10   22    2.2
Ashley Janisewski... 10   18    1.8             Alicia Chace........ 10   21    2.1
Amanda Czop......... 10   17    1.7             Mickala Henson...... 10   18    1.8
FOULOUTS              G  No.
----------------------------
Ashley Janisewski... 10    1
 
Overall/Conference Statistics
             Clarkson University Overall/Conference Statistics (as of Jan 08, 2005)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Linda Fernandez..... 10-10  35.0  .318  .250  .657  5.9  4.7  42   0   9.5
Ashley Janisewski... 10-0   14.7  .351  .000  .625  3.0  0.7   4   0   3.1
Alicia Chace........ 10-0   17.2  .243  .000  .462  1.6  1.1  18   1   2.4
Erika Fritjofson.... 10-10  30.8  .258  .154  .579  2.3  1.3   3   1   8.1
Amanda Czop......... 10-7   25.2  .278  .167  .769  3.0  1.5  25   3   4.2
Mickala Henson...... 10-6   24.4  .485  .000  .600  3.5  0.8   5   5   8.4
Sarah Wesner........ 10-10  28.0  .396  .000  .757  7.7  0.4   7   2  10.8
Adrienne Juby.......  1-0   17.0  .000  .000 1.000  9.0  0.0   0   0   2.0
Meagan Emlaw........  8-0    4.9  .444  .000  .000  0.9  0.0   2   0   1.0
Michelle Pelkey..... 10-7   19.1  .143  .000  .889  3.1  0.3   3   2   1.6
Total............... 10           .326  .167  .657 36.4 10.8 109  14  49.1      0           .000  .000  .000  0.0  0.0   0   0   0.0
Opponents........... 10           .392  .336  .680 40.1 10.9 107  41  58.1      0           .000  .000  .000  0.0  0.0   0   0   0.0
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Linda Fernandez.....   34-107  .318    4-16  .250   23-35   .657   95   9.5
Ashley Janisewski...   13-37   .351    0-4   .000    5-8    .625   31   3.1
Alicia Chace........    9-37   .243    0-0   .000    6-13   .462   24   2.4
Erika Fritjofson....   31-120  .258    8-52  .154   11-19   .579   81   8.1
Amanda Czop.........   15-54   .278    2-12  .167   10-13   .769   42   4.2
Mickala Henson......   33-68   .485    0-0   .000   18-30   .600   84   8.4
Sarah Wesner........   40-101  .396    0-0   .000   28-37   .757  108  10.8
Adrienne Juby.......    0-1    .000    0-0   .000    2-2   1.000    2   2.0
Meagan Emlaw........    4-9    .444    0-0   .000    0-3    .000    8   1.0
Michelle Pelkey.....    4-28   .143    0-0   .000    8-9    .889   16   1.6
Total...............  183-562  .326   14-84  .167  111-169  .657  491  49.1      0-0    .000    0-0   .000    0-0    .000    0   0.0
Opponents...........  213-543  .392   36-107 .336  119-175  .680  581  58.1      0-0    .000    0-0   .000    0-0    .000    0   0.0
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Linda Fernandez.....     7    52    59   24   0   47   49   1.0     19
Ashley Janisewski...    14    16    30   18   1    7   16   0.4      6
Alicia Chace........     8     8    16   14   0   11   21   0.5      6
Erika Fritjofson....     1    22    23   15   0   13   26   0.5     18
Amanda Czop.........    11    19    30   17   0   15   22   0.7     11
Mickala Henson......    10    25    35   19   0    8   18   0.4     13
Sarah Wesner........    44    33    77   24   0    4   17   0.2     18
Adrienne Juby.......     4     5     9    1   0    0    1   0.0      2
Meagan Emlaw........     1     6     7    2   0    0    7   0.0      4
Michelle Pelkey.....     9    22    31   15   0    3   13   0.2      4
Total...............   132   232   364  149   1  108  199   0.5     66             0     0     0    0   0    0    0   0.0      0
Opponents...........   129   272   401  157   -  109  225   0.5     69             0     0     0    0   0    0    0   0.0      0