CU1 vs RPI (1-21-05 at Troy, NY)
Official Basketball Box Score
Official Basketball Box Score
CU1 vs RPI
1-21-05 8pm at Troy, NY
--------------------------------------------------------------------------------
VISITORS: CU1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Brandon Rigg-Reives. * 1-4 0-1 2-2 0 0 0 2 4 1 2 0 0 29
20 Matt Decker......... * 2-8 0-0 3-3 0 6 6 0 7 3 3 1 0 29
21 Jon Youngmann....... * 4-8 1-2 1-2 0 0 0 2 10 1 0 0 0 31
32 Chet Truskowski..... * 3-7 2-4 0-0 0 2 2 3 8 2 1 1 0 21
40 Russ Vitallo........ * 6-10 0-0 2-3 0 4 4 3 14 2 2 0 1 31
04 Erick Vigansky...... 2-2 1-1 0-0 0 0 0 4 5 0 1 0 0 9
11 Adam Larkin......... 1-3 0-2 0-0 0 3 3 2 2 1 4 0 0 20
24 Kevin Bolduc........ 1-3 0-1 0-0 0 1 1 1 2 0 1 1 0 10
30 John Chiero......... 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 10
52 Kamal Crues......... 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 10
TEAM................ 1 5 6 1
Totals.............. 21-47 4-11 8-10 2 24 26 18 54 10 16 4 1 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 11-20 55.0% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-4 25.0% Game: 36.4% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 8-9 88.9% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: RPI
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 John Van Schaick.... * 5-13 1-5 3-4 3 0 3 2 14 1 1 0 0 25
25 Tom Schneider....... * 4-10 0-3 10-13 3 7 10 1 18 1 0 1 0 27
32 Neal Wesson......... * 1-5 0-2 0-0 1 1 2 4 2 1 0 0 0 15
45 Matt Zepernick...... * 0-4 0-1 0-0 1 2 3 1 0 0 2 0 0 18
5 Paris Moore......... * 7-13 1-2 4-4 0 1 1 1 19 1 0 0 0 30
00 Russell Herman...... 1-1 0-0 0-0 2 2 4 1 2 0 0 1 0 11
10 Kori Massey......... 2-5 0-2 0-0 1 5 6 2 4 2 1 1 0 27
15 Paul Halas.......... 1-3 1-2 0-0 1 0 1 0 3 0 1 0 0 5
20 Devin Galvin........ 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 5
34 Joe Johnson......... 2-4 0-0 2-2 1 2 3 0 6 1 0 0 2 15
42 Michael Visker...... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
52 Clay Hadley......... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 1 6
54 Graham Gordon....... 0-3 0-0 1-2 4 2 6 1 1 0 1 0 0 14
TEAM................ 1 1
Totals.............. 24-64 3-18 20-25 19 24 43 13 71 7 7 4 3 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 15-36 41.7% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-9 22.2% Game: 16.7% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 10-12 83.3% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: CU1-None. RPI-None.
Attendance:
Score by Periods 1st 2nd Total
CU1........................... 23 31 - 54
RPI........................... 29 42 - 71
Points in the paint-CU 16,RPI 24. Points off turnovers-CU 6,RPI 11.
2nd chance points-CU 2,RPI 20. Fast break points-CU 0,RPI 0.
Bench points-CU 11,RPI 18. Score tied-6 times. Lead changes-8 times.
Last FG-CU 2nd-01:20, RPI 2nd-00:20.