Clarkson vs SUNY Potsdam (12-04-03 at Jerry Welsh Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Clarkson vs SUNY Potsdam
12-04-03 8:00 PM at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Clarkson 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Decker......... * 2-7 0-3 3-4 0 4 4 0 7 1 1 0 2 30
21 Jon Youngman........ * 4-7 1-2 1-2 0 2 2 2 10 0 2 0 1 30
30 Kevin Williams...... * 5-11 1-1 3-4 2 5 7 2 14 0 2 0 1 34
33 Josh Harner......... * 2-11 0-4 4-4 2 5 7 2 8 1 4 0 0 32
43 Kamal Crues......... * 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 9
10 Erick Vigansky...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
11 Darren Angell....... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
22 Nick Jones.......... 3-3 1-1 0-2 1 2 3 1 7 0 2 0 1 16
23 EJ Harrison......... 1-1 1-1 2-2 0 1 1 0 5 0 0 0 0 3
32 Eric Wallace........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 2
34 Dan Broderick....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
40 Russ Vitallo........ 2-6 0-0 0-0 3 6 9 3 4 3 2 1 1 30
42 John Adamchick...... 1-2 0-0 0-1 0 0 0 3 2 0 0 0 0 2
TEAM................ 4 2 6
Totals.............. 22-53 5-14 13-19 12 28 40 18 62 5 14 1 7 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 13-25 52.0% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 0-3 0.0% Game: 35.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-14 71.4% Game: 68.4% 1
--------------------------------------------------------------------------------
HOME TEAM: SUNY Potsdam 3-2 (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 3-6 1-3 0-0 0 2 2 4 7 2 1 0 2 30
12 James Conelly....... * 3-9 0-0 1-1 3 2 5 2 7 1 3 0 2 29
22 Evril Clayton....... * 3-12 0-4 0-0 0 0 0 2 6 2 3 0 1 29
41 Christian Turner.... * 2-6 0-1 0-1 2 6 8 5 4 1 2 0 2 33
45 Eldon Harris........ * 3-6 0-0 3-6 2 6 8 3 9 1 2 3 0 23
14 Ernst Ducena........ 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 19
32 Edane Barton........ 2-6 0-1 0-0 1 3 4 4 4 0 3 1 1 18
34 Michael Brooks...... 2-6 1-2 2-2 0 3 3 4 7 1 1 0 1 19
TEAM................ 1 2 3
Totals.............. 18-52 2-12 6-10 9 24 33 24 44 8 17 4 9 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 9-28 32.1% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-7 14.3% Game: 16.7% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 2-4 50.0% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarkson-None. SUNY Potsdam-None.
Attendance: 350
Score by Periods 1st 2nd Total
Clarkson...................... 26 36 - 62
SUNY Potsdam.................. 23 21 - 44
Newspaper Box Score
Newspaper Box Score
Clarkson vs SUNY Potsdam
12-04-03 8:00 PM at Jerry Welsh Gymnasium
At Jerry Welsh Gymnasium
CLARKSON 62, SUNY POTSDAM 44
CLARKSON (2-2)
Kevin Williams 5-11 3-4 14; Jon Youngman 4-7 1-2 10; Josh Harner 2-11 4-4 8;
Nick Jones 3-3 0-2 7; Matt Decker 2-7 3-4 7; EJ Harrison 1-1 2-2 5; Russ
Vitallo 2-6 0-0 4; Dan Broderick 1-1 0-0 3; Kamal Crues 1-1 0-0 2; John
Adamchick 1-2 0-1 2; Eric Wallace 0-1 0-0 0; Darren Angell 0-1 0-0 0; Erick
Vigansky 0-1 0-0 0. Totals 22-53 13-19 62.
SUNY POTSDAM (3-2 (1-0))
Eldon Harris 3-6 3-6 9; LYNN, Ryan 3-6 0-0 7; Michael Brooks 2-6 2-2 7;
James Conelly 3-9 1-1 7; Evril Clayton 3-12 0-0 6; Edane Barton 2-6 0-0 4;
Christian Turner 2-6 0-1 4; Ernst Ducena 0-1 0-0 0. Totals 18-52 6-10 44.
Clarkson...................... 26 36 - 62
SUNY Potsdam.................. 23 21 - 44
3-point goals-Clarkson 5-14 (Nick Jones 1-1; EJ Harrison 1-1; Jon Youngman
1-2; Dan Broderick 1-1; Kevin Williams 1-1; Darren Angell 0-1; Matt Decker
0-3; Josh Harner 0-4), SUNY Potsdam 2-12 (LYNN, Ryan 1-3; Michael Brooks
1-2; Evril Clayton 0-4; Edane Barton 0-1; Christian Turner 0-1; Ernst Ducena
0-1). Fouled out--Clarkson-None, SUNY Potsdam-Christian Turner.
Rebounds-Clarkson 40 (Russ Vitallo 9), SUNY Potsdam 33 (Christian Turner 8;
Eldon Harris 8). Assists-Clarkson 5 (Russ Vitallo 3), SUNY Potsdam 8 (LYNN,
Ryan 2; Evril Clayton 2). Total fouls-Clarkson 18, SUNY Potsdam 24. A-350