Potsdam State vs Clarkson University (1/10/06 at Potsdam, NY Alumni Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Potsdam State vs Clarkson University
1/10/06 7:00 pm at Potsdam, NY Alumni Gymnasium
--------------------------------------------------------------------------------
VISITORS: Potsdam State 1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 RICH, Amy........... * 6-15 0-0 7-9 5 3 8 4 19 1 0 0 0 21
05 LEWIS, Kathleen..... * 0-3 0-0 0-0 0 2 2 1 0 0 1 0 0 20
10 CURLEY, Maureen..... * 4-9 0-0 3-5 3 3 6 5 11 2 1 1 1 29
25 SHOEN, Kelsey....... * 5-13 0-0 1-2 7 3 10 4 11 2 4 0 2 24
44 BUZZELL, Katie...... * 1-6 0-5 0-0 2 5 7 2 2 2 3 0 2 27
11 ENNIS, Clare........ 0-7 0-6 1-2 2 2 4 3 1 3 0 0 1 19
13 FAIRCHILD, Hannah... 3-7 1-4 0-0 0 0 0 1 7 0 0 0 3 18
23 SCHAAD, Ashley...... 1-4 0-1 0-0 1 0 1 2 2 2 0 0 0 13
34 DAVIS, Megan........ 2-4 0-0 0-0 0 0 0 1 4 2 5 0 2 19
45 GIBSON, Roberta..... 1-4 0-0 1-1 0 2 2 2 3 1 1 0 0 10
TEAM................ 1 4 5
Totals.............. 23-72 1-16 13-19 21 24 45 25 60 15 15 1 11 200
TOTAL FG% 1st Half: 7-32 21.9% 2nd Half: 16-40 40.0% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 1-9 11.1% Game: 6.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 7-12 58.3% Game: 68.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Clarkson University 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sarah Wesner........ * 4-8 0-0 5-6 5 7 12 4 13 1 2 0 1 40
15 Monica Thomas....... * 5-16 2-8 1-3 2 6 8 2 13 6 5 0 1 40
21 Vanessa Westcott.... * 6-11 4-6 0-0 0 2 2 5 16 4 3 0 1 36
22 Erika Fritjofson.... * 4-9 0-4 13-18 1 5 6 1 21 2 5 0 1 40
30 Mickala Henson...... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
20 Kelly Fink.......... 3-5 0-0 2-8 2 13 15 3 8 1 3 3 2 37
TEAM................ 2 2
Totals.............. 22-50 6-18 21-35 12 33 45 15 71 14 18 3 6 199
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 10-24 41.7% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 16-25 64.0% Game: 60.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Potsdam State-None. Clarkson University-None.
Attendance: 175
Score by Periods 1st 2nd Total
Potsdam State................. 20 40 - 60
Clarkson University........... 32 39 - 71
Points in the paint-POTW 34,CUW 16. Points off turnovers-POTW 11,CUW 16.
2nd chance points-POTW 13,CUW 19. Fast break points-POTW 0,CUW 0.
Bench points-POTW 17,CUW 8. Score tied-0 times. Lead changes-0 times.
Last FG-POTW 2nd-00:07, CUW 2nd-05:37.